¥Ú¡¼¥¸°ìÍ÷

¢¨Ëè½µÌÚÍˤËÎØÆɲñ¤ò¤·¤Æ¤¤¤Þ¤¹¡£¡Ê³°Éô»²²Ã²Äǽ¡£¤´ÁêÃ̲¼¤µ¤¤¡Ë¡¡~
¡¡¢¨Ëè½µÌÚÍˤËÎØÆɲñ¤ò¤·¤Æ¤¤¤Þ¤¹¡£¡Ê³°Éô»²²Ã²Äǽ¡£¤´ÁêÃ̲¼¤µ¤¤¡Ë¡¡~
¡ü10»þ¡Á12»þ ¡áÊÙ¶¯²ñ­µ¡Ê´ðÁÃ)~¡¡
¡ü13»þ¡Á15»þ ¡áÊÙ¶¯²ñ­¶~
¡ü16»þȾ¡Á17»þȾº¢¡¡¡á¡¡³ØÀ¸¼«¼çÊÙ¶¯²ñ~
<9·î¤«¤é¤ÎËÜ>~
­¡¸áÁ°¡§[http://www.amazon.com/s/ref=nb_ss_gw_2_12?url=search-alias%3Daps&field-keywords=health+communication+in+the+new+media+landscape&sprefix=health+commu]¡¡¤Î1¾Ï¡Á~
­¢¸á¸å¡§[http://www.amazon.com/Sociology-Anthony-Giddens/dp/0745643582/ref=sr_1_1?ie=UTF8&qid=1248868246&sr=8-1]~
­£16»þȾ¡Á¡§[http://www.amazon.com/Research-Design-Qualitative-Quantitative-Approaches/dp/1412965578/ref=sr_1_1?ie=UTF8&qid=1248868846&sr=8-1]~
¡¡¡¡¡¡
¡¼¡¼¡¼¡¼¡¼¡¼¡¼¡¼¡¼¡¼¡¼¡¼ÆüÄø¤Î¾ÜºÙ¤Ï²¼µ­¡¼¡¼¡¼¡¼¡¼¡¼¡¼¡¼¡¼

*ÊÙ¶¯²ñI(´ðÁÃ) [#zc1ee1ab]
**ÆüÄø [#kee0c6ad]
-Ëè½µÌÚÍË¡¡10:00¡Á12:00
**ÆâÍÆ [#l8a36c9c]
-Social Marketing¡ÊKotler Ãø¡Ë¤ÎÎØÆÉ(7/16¤Ç½ªÎ»)
--[[http://www.amazon.co.jp/gp/product/1412956471?ie=UTF8&tag=zenicocco-22&linkCode=as2&camp=247&creative=7399&creativeASIN=1412956471]]¡¡
--2»þ´ÖÄøÅÙ¤Ç1̾

**ͽÄêɽ [#b7941063]

|ÆüÄø|ôÅö¼Ô|ÆâÍÆ|Healthy PeopleôÅö¼Ô|ÆâÍÆ|
|9/3|À¾|Chapter1|Âç|11|
|9/10|Ê¿|Chapter2|´ß|7|
|9/17|Âç|Chapter3|À¾|19|
|9/24|´ß|Chapter4|Ê¿|27|
|Oct1|À¾|Chapter5|Âç|22|
|Oct8|Ê¿|Chapter6|´ß|1|
|Oct15|Âç|Chapter7|À¾|3|
|Oct22|´ß|Chapter8|Ê¿|18|
|Oct29|À¾|Chapter9|Âç|5|
|Nov5|Ê¿|Chapter10|À¾|12|
|Nov12|Âç|Chapter11|´ß|23|
|Nov19|´ß|Chapter12|Ê¿|20|


*ÊÙ¶¯²ñII(ÀìÌç) [#zc1ee1ab]
**ÆüÄø [#kee0c6ad]
-Ëè½µÌÚÍË¡¡13:00¡Á15:00
**ÆâÍÆ [#l8a36c9c]
-4/16¡Á6/18 Enterteinment-Education¡ÊSinghal Ãø¡Ë¤ÎÎØÆÉ
--[[http://www.amazon.co.jp/gp/product/0805833501?ie=UTF8&tag=zenicocco-22&linkCode=as2&camp=247&creative=7399&creativeASIN=0805833501]]¡¡
--1»þ´ÖÄøÅÙ¤Ç1̾
-6/25¡Á Sociology¡ÊGiddens Ãø¡Ë¤ÎÎØÆÉ
--http://www.amazon.co.jp/gp/product/0745643582?ie=UTF8&tag=zenicocco-22&linkCode=as2&camp=247&creative=7399&creativeASIN=0745643582¡¡
--1»þ´ÖÄøÅÙ¤Ç1̾

-ÏÀʸ¾Ò²ð
--15ʬÄøÅÙ¤Ç4̾
--&color(Red){¸¶Â§Á°¤Î½µÌÚÍˤޤǤË};ËÜ¥µ¥¤¥È¤ËͽÄꤹ¤ëÏÀʸ¤ò½ñ¤­¤³¤à¤³¤È
--½ñ»ï¾ðÊó¤Ï¥Ð¥ó¥¯¡¼¥Ð¡¼¥¹¥¿¥¤¥ë&attachref(http://www.toukoukitei.net/URM200602.pdf);¤Ç¡ª
---»¨»ï̾¡¡È¯¹Ôǯ¡¨¹æ¡§³«»Ï¥Ú¡¼¥¸¡Ý½ªÎ»¥Ú¡¼¥¸.
---Îã¡¡Lancet 2008;372:744-9.

**ͽÄêɽ [#hde6f6c1]

|ÆüÄø|>|ÎØÆÉ|>|>|ÏÀʸ|
|~|ôÅö¼Ô|ÆâÍÆ|ôÅö¼Ô|½ñ»ï¾ðÊó|Âê̾|
|4/16|Á¬Ã«|Chap1|À¾Æâ|Preventing  Chronic Disease 3(2) April 2006|Television-Viewing Characteristics of Adults|
|~|~|~|Ê¿Ìî|American Journal of Public Health 2006;96:2154-60|Effects of Televised, Tabacco Company-Funded Smoking Prevention Advertising on Youth Smoking-Related Beliefs,Intensions, and Behavior|
|~|~|~|ÂçÌî|Psych& Market 2004;21: 961&#8211;986 |Fear Appeals in Social Marketing: Strategic and Ethical Reasons for Concern(¡úURL¡öhttp://132.203.46.219/MRK67366/readings/Hastings2004.pdf¡Ë|
|~|~|~|Á¬Ã«|Soc Sci & Med 2007;65:1311-23.|The effects fo television advertisements for junk food versus nutritious food on children's food attitudes and preferences|
|4/23|ÂçÌî|Chap2|À¾Æâ|N Engl J Med 2000; 342 : 1645 - 50|Coverage by the News Media of the Benefits and Risks of Medications|
|~|~|~|Ê¿Ìî|BMC Medical Education:2009,9:9|Using television shows to teach communication skills in internal medicine residency|
|~|~|~|ÂçÌî|Journal of Communication 2006;3:512 - 526|Associations between Message Features and Subjective Evaluations of the Sensation Value of Antidrug Public Service Announcements|
|~|~|~|Á¬Ã«||½ÐÄ¥¤Î¤¿¤á¤ªµÙ¤ß¤µ¤»¤Æ¤¯¤À¤µ¤¤|
|5/7|Ê¿Ìî|Chap3|À¾Æâ|N Engl J Med 2007; 357 : 673 - 81|A Decade of Direct-to-Consumer Advertising of Prescription Drugs|
|~|~|~|Ê¿Ìî|Academic Medicine. 2001;76:390&#8211;393|Essential Elements of Communication in MedicalEncounters: The Kalamazoo Consensus StatementParticipants in the Bayer&#8211;Fetzer Conference on Physician&#8211;Patient Communication in Medical Education|
|~|~|~|ÂçÌî|American J of PH 2003;92:238-245|Avoiding the Boomerang:Testing the Relative Effectiveness of Antidrug Public Service Announcements Before a National Campaign|
|~|~|~|´ß|Nurse Educ Today. 2003 Aug;23(6):443-8.|Theatre and pedagogy: using drama in mental health nurse education.|
|5/14|´ß|Chap4|À¾Æâ|N Engl J Med 2004; 350 : 2352 - 61|Public Health Measures to Control the Spread of the Severe Acute Respiratory Syndrome during the Outbreak in Toronto|
|~|~|~|Ê¿Ìî|The Medical Journal of Australia 2007;187: 507-10|¡È The news is [not] all good¡É: misrepresentations and inaccuracies in Australian news media reports on prostate cancer screening(¡úURL[[http://www.mja.com.au/public/issues/187_09_051107/mac10505_fm.html]]*)|
|~|~|~|ÂçÌî|J of Health Comn,2004;9:259-274|The Impact of Emotional Tone, Message, and Broadcast Parameters in Youth Anti-smorking Advertisements|
|~|~|~|Á¬Ã«|HealthCommunication 2009;24:146-155|Medical Students¡Ç Interviews with Older Adults:An Examination of Their Performance|
|~|~|~|´ß|N Engl J Med. 2004 Sep 23;351(13):1314-22.|Health care in the 2004 presidential election.|
|5/21|À¾Æâ|Chap5|¸¦µæȯɽ|>|Á¬Ã«|
|5/28|±ü¼|Chap6|À¾Æâ|N Engl J Med 2001; 345 : 504 - 11|The Master Settlement Agreement with the Tobacco Industry and Cigarette Advertising in Magazines|
|~|~|~|´ß|Soc Sci Med. 2009 May 4. |Health policy reform in China: Lessons from Asia.|
|~|~|~|Ê¿Ìî|Mayo Clin Proc. 2006;81:1332-6|Coverage of coma in headlines of US newspapers from 2001 through 2005|
|~|~|~|Á¬Ã«|Public Health Report 1993;108:179-83|Health Communication Takes on New Dimensions at CDC|
|6/4|Á¬Ã«|Chap7|¸¦µæȯɽ|>|ÂçÌî|
|Jun11|Ê¿Ìî|Chap8|À¾Æâ|N Engl J Med 2000; 342 : 1887 - 92|Randomized, Controlled Trials, Observational Studies, and the Hierarchy of Research Designs|
|~|~|~|´ß|||
|~|~|~|Ê¿Ìî|JAMA 2003;290:3215-21|Evaluation of Control Measures Implemented in the Severe Acute Respiratory Syndrome Outbreak in Beijing,2003|
|~|~|~|ÂçÌî|J of Health Comn,2003;8:129-143|The Effectiveness of Gateway Communications in Anti-Marijuana Campaigns|
|Jun18|ÂçÌî|Chap9|¸¦µæȯɽ|>|À¾Æâ|
|Jun25|À¾Æâ|Sociology Chap1|À¾Æâ|NEJM 1997; 337 : 1044 - 51|The Effect of Enforcing Tobacco - Sales Laws on Adolescents' Access to Tobacco and Smoking Behavior|
|~|~|~|´ß|||
|~|~|~|ÂçÌî|Health Education & Behavior, 2004;31 (2): 143-164|Health Promotion by Social Cognitive Means|
|~|~|~|Á¬Ã«|Matern Child Health J.2008;12:415-26|Maternal work and birth outcome disparities.|
|7/2|À¾Æâ|Sociology Chap1(¸åȾ)|¸¦µæȯɽ|>|´ß|
|7/9|ÂçÌî|Sociology Chap2 Asking and answering... (Á°È¾)|´ß|J Health Commun. 2009 Jun;14(4):315-30.|Efficacy Methods to Evaluate Health Communication and Marketing Campaigns|
|~|~|~|Ê¿Ìî|||
|~|~|~|ÂçÌî|||
|~|~|~|Á¬Ã«|·ò¿Ç¤Î¤¿¤á¤ªµÙ¤ß¤·¤Þ¤¹||
|7/16|ÂçÌî|Sociology Chap2(¸åȾ)|¸¦µæȯɽ|>|Ê¿Ìî|
|9/3|±ü¼|Sociology Chap3 Theoretical thinking...(Á°È¾)|¸¦µæȯɽ|>|±ü¼|
|9/10|±ü¼|Sociology Chap3(¸åȾ)||||
|~|~|~||||
|~|~|~||||
|~|~|~||||
|9/17|´ß|Sociology Chap4 Globalization (Á°È¾)||||
|~|~|~||||
|~|~|~||||
|~|~|~||||
|9/24|´ß|Sociology Chap4(¸åȾ)||||
|~|~|~||||
|~|~|~||||
|~|~|~||||
|10/1|Ê¿Ìî|Sociology Chap7 Social interaction(Á°È¾)||||
|~|~|~||||
|~|~|~||||
|~|~|~||||
|10/8|Ê¿Ìî|Sociology Chap7 (¸åȾ)||||
|~|~|~||||
|~|~|~||||
|~|~|~||||
|10/15|±ü¼|Sociology Chap10 Health illness... (Á°È¾)||||
|~|~|~||||
|~|~|~||||
|~|~|~||||
|10/22|±ü¼|Sociology Chap10(¸åȾ)||||
|~|~|~||||
|~|~|~||||
|~|~|~||||
|10/24|´ß|Sociology Chap17 Media(Á°È¾)||||
|~|~|~||||
|~|~|~||||
|~|~|~||||
|11/5|´ß|Sociology Chap17 (¸åȾ)||||
|~|~|~||||
|~|~|~||||
|~|~|~||||
|11/12|ÂçÌî|Sociology Chap18 Organization...(Á°È¾)||||
|~|~|~||||
|~|~|~||||
|~|~|~||||
|11/19|ÂçÌî|Sociology Chap18(¸åȾ)||||
|~|~|~||||
|~|~|~||||
|~|~|~||||







*³ØÀ¸¼«¼çÊÙ¶¯²ñ¤ÎÆüÄø [#t80178db]
 
5/19(²Ð)¤«¤é6/2(²Ð)¡¡13»þ¤«¤é
6/11(ÌÚ)°Ê¹ß¡¡¡¡¡¡¡¡¡¡Ëè½µÌÚÍË16»þȾ¤«¤é17»þȾ

'Research Design'

3rd edition   

John W. Creswell

¡¡ÎØÆÉôÅö¥«¥ì¥ó¥À¡¼¡¡6·î¡¡  

|·îÍËÆü|²ÐÍËÆü|¿åÍËÆü|ÌÚÍËÆü|¶âÍËÆü|ÅÚÍËÆü|
|1|Chap3|3|4|5|6|
|8|9|10|Chap4|12|13|
|15|16|17|Chap5|19|20|
|22|23|24|Chap6|26|27|